736

Route 736

17 pick-up points
Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day)
Tramore (Als Day Shop) - - - - - - 07.55 - 10.10 - 13.15 - 17.00 -
SETU Waterford 01.15 02.10 04.25 05.00 06.15 06.20 08.10 09.30 10.25 12.20 13.30 15.30 17.15 18.35
Waterford (Riverwalk Apartment 01.20 02.12 04.30 05.05 06.20 06.30 08.20 09.35 10.35 12.30 13.40 15.35 17.20 18.40
Waterford (Manor Village) 01.25 02.16 04.35 05.10 06.25 06.35 08.25 09.40 10.40 12.35 13.45 15.40 17.25 18.45
Waterford Parnell Street (Rapid Cabs) 01.30 02.20 04.40 05.15 06.30 06.45 08.30 09.45 10.45 12.45 13.55 15.45 17.30 18.50
Waterford (Dooleys Hotel) 01.35 02.25 04.45 05.20 06.35 07.00 08.45 09.55 11.00 13.00 14.00 16.00 17.40 19.00
Kilkenny (Ormonde Rd) - - - - - - - - - - - - - 19.30
Paulstown (Apple Green Station) 02.15 03.05 05.25 06.00 - 07.40 09.25 10.35 11.40 13.40 14.40 16.40 18.20 19.40
Carlow (Tyndall College/IFET) 02.29 03.19 05.44 06.19 - 07.54 09.39 10.54 11.57 13.57 14.57 16.59 18.39 20.04
Carlow SETU Campus 02.30 03.20 05.45 06.20 - 07.55 09.40 10.55 11.58 13.58 14.58 17.00 18.40 20.05
Carlow (Coach Park) 02.35 03.25 05.50 06.25 - 08.00 09.45 11.00 12.00 14.00 15.00 17.10 18.45 20.10
Castledermot (Phone Box) 02.50 - 06.05 06.40 - - - - - - - 17.25 - -
Dublin - Red Cow Luas 03.35 04.20 07.00 07.45 08.10 09.10 10.45 12.00 13.00 14.55 15.55 18.30 19.50 21.10
Dublin City (Heuston Station- Parkgate Street) - 04.35 07.15 08.05 08.30 09.30 11.05 12.20 13.15 15.15 16.15 18.45 20.05 21.25
Dublin City (Eden Quay) - 04.40 07.25 08.10 08.45 09.35 11.10 12.25 13.20 15.20 16.20 18.55 20.10 21.30
Dublin City (North Wall Quay - Rockets Restaurant) - 04.45 07.35 08.20 09.05 09.40 11.15 12.30 13.25 15.25 16.25 19.00 20.15 21.35
Dublin Airport (Coach Park - Zone 16) 04.00 05.00 07.50 08.45 09.30 10.05 11.30 12.45 13.45 15.45 16.40 19.20 20.45 21.55