736

Route 736

17 pick-up points
Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day) Mon-Sun (All Day)
Dublin Airport (Coach Park - Zone 16) 02.00 05.30 06.30 09.00 11.00 12.30 13.30 14.30 15.30 16.30 17.15 19.00 20.30 23.45
Dublin City (North Wall Quay - Rockets Restaurant) - 05.45 06.45 09.15 11.15 12.45 13.45 14.45 15.45 16.45 17.30 19.15 20.45 00.00
Dublin Ulster Bank Georges Quay - 05.50 07.00 09.30 11.30 13.00 14.00 15.00 16.00 17.00 18.00 19.30 21.00 00.05
Dublin City (Heuston Station - Opp. Taxi Rank) - 05.55 07.05 09.40 11.40 13.10 14.10 15.10 16.10 17.10 18.10 19.40 21.10 00.10
Dublin - Red Cow Luas 02.15 06.10 07.20 09.50 11.50 13.30 14.30 15.30 16.30 17.30 18.30 19.50 21.20 00.20
Castledermot (Phone Box) - - 08.25 - - - - - 17.10 18.10 19.20 - - -
Carlow (Coach Park) 03.15 07.10 08.45 10.50 12.50 14.20 15.20 16.25 17.30 18.35 19.40 20.50 22.20 01.25
Carlow SETU Campus 03.17 07.15 08.50 10.55 12.55 14.25 15.25 16.30 17.35 18.38 19.45 20.55 22.23 01.27
Carlow (Tyndall College/IFET) 03.18 07.19 08.51 10.56 12.56 14.26 15.26 16.31 17.36 18.39 19.46 20.56 22.24 01.28
Paulstown (Apple Green Station) 03.30 07.35 09.15 11.10 13.15 14.50 15.35 16.35 17.45 18.55 20.05 21.15 22.45 01.40
Kilkenny (Ormonde Rd) 03.45 - - - - - - - - - - - - -
Waterford (Dooleys Hotel) 04.15 08.25 09.40 11.45 13.55 15.20 16.25 17.30 18.25 19.35 20.45 21.55 23.20 02.15
Waterford Parnell Street (Rapid Cabs) 04.20 08.30 09.45 11.50 14.00 15.25 16.26 17.35 18.30 19.40 20.50 22.00 23.25 02.20
Waterford (Manor Village) 04.22 - 09.47 11.55 14.02 15.30 16.27 17.37 18.32 19.43 20.53 22.03 23.28 02.22
Waterford (Riverwalk Apartment 04.25 - 09.50 12.00 14.05 15.35 16.30 17.40 18.35 19.45 20.55 22.05 23.30 02.25
SETU Waterford 04.30 08.45 09.55 12.05 14.10 15.40 16.35 17.45 18.40 19.50 21.00 22.10 23.35 02.30
Tramore (Als Day Shop) - - 10.20 - - 16.10 - - 18.55 - 21.05 - - -